Prominent & Leading from Ghaziabad, we offer patchouli essential oil, calamus essential oil, arnica macerated oil, natural oregano oil, apricot kernel oil and buchu essential oil.
₹ 860 / Litre Get Latest Price
| Oil Type | patchouli |
| Botanical Source | Pogostemon cablin |
| Patchouli Grade | Light |
| Purity | 100% Pure & Natural |
| Grade | Cosmetic Grade |
| Patchouli Origin | Indian |
| Processing Type | Machine Dried |
| Packaging Size | 25 kg |
| Organic | Conventional |
| Extraction Method | Steam Distilled |
| Moisture | <12% |
| Color | Green |
| Form | Dried Leaf |
| Usage/Application | Aromatherapy |
| Oil Content | 1% |
| Certifications | USDA Organic, WHO-GMP, ISO |
| Organic Certification | Conventional |
| Country of Origin | India |
Minimum order quantity: 25 Litre
₹ 3200 / Kg Get Latest Price
| Extraction Method | Steam Distilled |
| Purity | 100% Pure |
| Botanical Source | Acorus calamus |
| Organic Certification | Conventional |
| Packaging Size | 25 kg |
| Application | All Grades |
| Grade | Cosmetic Grade |
| Origin Country | India |
| Shelf Life | 36 months |
| Color | Pale Yellow |
| Shelf Life: | 36 Months under proper storage conditions |
| Solubility: | Insoluble in water, soluble in alcohol and oils |
| Flash Point: | Approx. 85°C |
| Specific Gravity (25°C): | 0.950 – 1.100 |
| Refractive Index (20°C): | 1.490 – 1.510 |
Minimum order quantity: 25 Kg
₹ 830 / Bottle Get Latest Price
| Oil Type | Homeopathic |
| Hair Concern | Dryness, Hair Fall |
| Volume | 500 ml |
| Formulation | Alcohol Free |
| Base Oil | Olive Oil |
| Hair Type | All Hair Types |
| Key Ingredients | Arnica |
| Application | Scalp And Hair |
| Pack Type | Bottle |
₹ 890 / Litre Get Latest Price
| Botanical Source | Origanum Vulgare |
| Carvacrol Content | 80–90% |
| Extraction Method | Steam Distilled |
| Grade | Food Grade |
| Packaging Type | Aluminium Bottle |
| Appearance | Colorless |
| Solubility | Oil Soluble |
₹ 880 / Litre Get Latest Price
| Extraction Method | Cold Pressed |
| Color | Pale Yellow |
| Plant Part Used | Kernel |
| Packaging Type | HDPE Bottle |
| Odour | Nutty |
| Purity | 99 % |
| Shelf Life | 1 years |
₹ 4800 / Kg Get Latest Price
| Buchu Species | Agathosma betulina |
| Plant Part Used | Leaf & Twig |
| Pulegone Content | Medium |
| Extraction Method | Steam Distilled |
| Application | All Grades |
| Odour Profile | Fresh, minty, fruity and slightly camphoraceous aroma |
| Purity | 100% Pure |
| Country of Origin | South Africa |
| Color | Pale Yellow |
| Organic Certification | Conventional |
| Shelf Life: | 24 Months |
| Solubility: | Soluble in alcohol and oils, insoluble in water |
| Flash Point: | 70–80°C |
| Refractive Index (20°C): | 1.480 – 1.500 |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Citronella Type | Ceylon Type |
| Citronella Grade | All Grade |
| Citronellal Content | 30–32% |
| Application | Agarbatti, Household, Aromatherapy, Cleaning, Perfumery, Insect Repellent |
| Extraction Method | Steam Distilled |
| Organic Certification | Conventional |
| Color | Pale Yellow |
| Country of Origin | India |
| Packaging Size | 25 kg |
| Botanical Name | Cymbopogon winterianus |
| CAS No | . 8000-29-1 |
| Plant Part Used | Leaves |
Minimum order quantity: 25 Kg
Citronella Essential Oil is obtained through steam distillation of the leaves of Cymbopogon winterianus or Cymbopogon nardus. It is widely known for its fresh, citrusy aroma and natural insect-repellent properties.
The oil contains active compounds such as citronellal, citronellol, and geraniol, which make it highly effective for use in natural insect repellents, candles, sprays, and household products. It is also used in aromatherapy, soaps, perfumes, and cosmetic formulations for its refreshing and uplifting fragrance.
Due to its versatile applications, Citronella Oil is a popular ingredient in personal care, wellness, and home care products.
₹ 630 / Kg Get Latest Price
| Usage Type | Nursery |
| Seed Grade | Truthful Seed |
| Fruit Type | Wild Amla |
| Germination Rate | Above 70% |
| Cultivation Type | Natural |
| Purity | 98% |
| Shelf Life | 12 Months |
| Packing Size | 1 kg |
| Packing Type | Plastic Pouch |
₹ 1200 / Litre Get Latest Price
| Botanical Source | Cymbopogon martinii |
| Palmarosa Grade | High Geraniol |
| Geraniol Content | ≥85% |
| Extraction Method | Steam Distilled |
| Odour Profile | Floral |
| Application | Perfumery |
| Purity | Rectified |
| Organic Certification | Conventional |
| Color | Greenish Yellow |
₹ 1650 / Kg Get Latest Price
| Botanical Name | Mentha Piperita |
| Type | Natural |
| Color | Yellow |
| Optical Rotation | -30 degree |
| Refractive Index | 1.460 |
| Appearance | Clear Liquid |
| Flash Point | 215 degree c |
₹ 2400 / Kg Get Latest Price
| Chemotype | Cineole Type |
| Botanical Source | Rosmarinus officinalis |
| Plant Part Used | Herb |
| Cineole Content | 50–60% |
| Application | Hair Care, Pharma, Food Flavour, Aromatherapy, Cosmetics, Ayurvedic, Room Fragrance |
| Extraction Method | Steam Distilled |
| Rosemary Grade | Standard Oil |
| Color | Colorless |
| Organic Certification | Conventional |
| Packaging Size | 25 kg |
| Appearance: | Colorless to pale yellow liquid |
| Odor: | Fresh, herbaceous, camphoraceous aroma |
| Solubility: | Insoluble in water, soluble in alcohol and oils |
| Shelf Life: | 24 Months under proper storage conditions |
| Country of Origin | India |
| CAS No. | 8000-25-7 |
Minimum order quantity: 25 Kg
Rosemary Essential Oil is obtained through steam distillation of the leaves and flowering tops of Rosmarinus officinalis. It is widely used in the cosmetic and wellness industry for its refreshing, herbaceous aroma and stimulating properties.
The oil contains natural compounds such as cineole, camphor, and alpha-pinene, which are known to support hair health, scalp care, and skin revitalization. It is commonly used in hair oils, shampoos, serums, skincare products, aromatherapy blends, and massage oils.
Rosemary Oil is especially popular in hair care formulations due to its ability to help improve scalp circulation and promote healthy-looking hair.
₹ 1400 / Kg Get Latest Price
| Lemongrass Species | Cymbopogon flexuosus |
| Citral Content | 65–70% |
| Lemongrass Grade | Standard Oil |
| Application | Aromatherapy, Insect Repellent, Soap, Fragrance, Cleaning, Ayurvedic |
| Odour Profile | Fresh |
| Extraction Method | Steam Distilled |
| Organic Certification | Conventional |
| Color | Pale Yellow |
| Region | North East India |
| Packaging Size | 25 kg |
| Appearance: | Pale yellow to yellow liquid |
| Odor: | Strong, fresh, lemon-like aroma |
| Specific Gravity (25°C) | : 0.870 – 0.900 |
| Refractive Index (20°C): | 1.480 – 1.489 |
| Flash Point: | Approx. 80°C |
| Shelf Life: | 24 Months under proper storage conditions |
| CAS No. | 8007-02-1 |
Minimum order quantity: 25 Kg
Lemongrass Essential Oil is a highly aromatic oil obtained through steam distillation of fresh or dried leaves of the lemongrass plant. It is widely appreciated for its fresh, citrusy aroma and versatile applications in aromatherapy, cosmetics, and personal care products.
This essential oil is rich in citral and other natural compounds known for their cleansing, refreshing, and uplifting properties. It is commonly used in skincare formulations, hair care products, massage blends, soaps, perfumes, and spa products.
Lemongrass Oil is also valued in aromatherapy for its energizing and stress-relieving fragrance, which helps create a refreshing environment. Due to its strong aroma and beneficial properties, it is frequently used in natural insect repellent formulations and household products.
₹ 1200 / Kg Get Latest Price
| Eucalyptus Species | Eucalyptus globulus |
| Cineole Content | 60–70% |
| Species Type | Globulus |
| Application | Pharma, Household, Aromatherapy, Cosmetics |
| Extraction Method | Steam Distilled |
| Odour Profile | Fresh |
| Organic Certification | Conventional |
| Color | Colorless |
| Packaging Size | 20 kg |
| Botanical Name: | Eucalyptus globulus |
| INCI Name: | Eucalyptus Globulus Leaf Oil |
| CAS Number: | 8000-48-4 |
| Plant Part Used: | Leaves |
| Extraction Method: | Steam Distillation |
| Appearance: | Clear colorless to pale yellow |
Minimum order quantity: 25 Kg
₹ 500 / Kg Get Latest Price
| Floral Water Type | Juniper Hydrosol |
| Juniper Species | Juniperus communis |
| Grade Standard | Cosmetic Grade |
| Plant Part Used | Berry |
| Preservative | Potassium Sorbate |
| Berry Content | Berry Only |
| Usage Application | Aromatherapy, Toner, Food Flavour, Cosmetics |
| Organic Certification | Not Certified |
| Alcohol Content | Up To 5% |
| Packaging Size | 20 L |
| Packaging Type | HDPE Drum |
| Fragrance Strength | Mild |
| Country Of Origin | India |
| Product Type: | Hydrosol / Floral Water |
| Extraction Method: | Steam Distillation |
| Origin: | India |
| Botanical Name: | Juniperus communis |
| Aroma: | Fresh, woody, slightly sweet |
| Appearance: | Clear to slightly cloudy liquid |
| Shelf Life: | 12–18 Months |
| Solubility: | Water soluble |
| pH Level: | Typically 4.5 – 6.5 |
Minimum order quantity: 25 Kg
Juniper Berry Hydrosol is a gentle aromatic water obtained during the steam distillation of Juniperus communis berries.
It carries a fresh, woody, and slightly crisp aroma, making it suitable for natural skincare and personal care formulations.
Known for its purifying and toning properties, it is commonly used for oily and combination skin types.
This hydrosol helps refresh the skin and supports a balanced, clean feel without dryness.
It can be used as a facial mist, toner, or incorporated into cosmetic products.
Its mild nature makes it suitable for daily use in skincare and wellness routines.
Juniper Berry Hydrosol is also used in aromatherapy applications for its refreshing and clarifying effect.
₹ 4500 / Kg Get Latest Price
| Chemotype | Thymol Type |
| Botanical Source | Thymus vulgaris |
| Thymol Content | 30–40% |
₹ 6500 / Kg Get Latest Price
| Bay Species | Laurus nobilis |
| Plant Part Used | Leaf |
| Extraction Method | Steam Distilled |
₹ 2500 / Kg Get Latest Price
| Cade Source | Juniperus oxycedrus |
| Cade Grade | Crude Oil |
₹ 8500 / Kg Get Latest Price
| Botanical Source | Amyris Wood |
| Odour Profile | Woody |
| Viscosity Grade | Medium Viscosity |
₹ 5500 / Kg Get Latest Price
| Cajeput Species | Melaleuca cajuputi |
| Cineole Content | 55–60% |
| Plant Part Used | Leaf & Twig |
₹ 2100 / Kg Get Latest Price
| Tea Tree Species | Melaleuca alternifolia |
| Tea Tree Grade | All Grades |
₹ 4800 / Litre Get Latest Price
| Tulsi Type | Krishna Tulsi |
| Botanical Source | Ocimum sanctum |
| Chemotype | Eugenol Type |
₹ 400 / Kg Get Latest Price
| Tea Tree Species | Melaleuca alternifolia |
| Terpinen-4-ol | 35–38% |
| Tea Tree Grade | All |
₹ 450 / Litre Get Latest Price
| Chemotype | Camphor Type |
| Botanical Source | Rosmarinus officinalis |
| Plant Part Used | Herb |
₹ 400 / Litre Get Latest Price
| Lemongrass Species | Cymbopogon flexuosus |
| Lemongrass Grade | Water Soluble |
₹ 550 / Litre Get Latest Price
| Chemotype | Thymol Type |
| Botanical Source | Thymus vulgaris |
| Thymol Content | 30–40% |
| Botanical Name: | Juniperus communis |
| Extraction Method: | Steam Distillation |
| Origin: | India |
| Aroma: | Fresh, woody, slightly sweet |
| Appearance: | Clear to slightly cloudy liquid |
Minimum order quantity: 25 Litre
₹ 2400 / Kg Get Latest Price
| Cedar Species | Thuja occidentalis |
| Thujone Content | Medium |
| Plant Part Used | Leaf & Twig |
₹ 7200 / Kg Get Latest Price
| Armoise Species | Artemisia vulgaris |
| Thujone Content | Medium |
| Plant Part Used | Leaf |
₹ 4800 / Kg Get Latest Price
| Basil Type | Sweet Basil |
| Botanical Source | Ocimum basilicum |
| Chemotype | Linalool Type |
₹ 4200 / Kg Get Latest Price
| Betel Type | South Indian Betel |
| Botanical Source | Betel Leaf |
| Chavicol Content | Medium |
₹ 2400 / Kg Get Latest Price
| Cedar Species | Thuja occidentalis |
| Thujone Content | Medium |
| Plant Part Used | Leaf & Twig |
₹ 1100 / Kg Get Latest Price
| Wintergreen Source | Gaultheria procumbens |
| Methyl Salicylate | 90–94% |
₹ 1800 / Kg Get Latest Price
| Cedar Species | Thuja occidentalis |
| Thujone Content | Medium |
| Plant Part Used | Leaf & Twig |
₹ 3500 / Kg Get Latest Price
| Wintergreen Source | Gaultheria procumbens |
| Methyl Salicylate | 90–94% |
| Use Case | Cosmetic Grade |
₹ 500 / Kg Get Latest Price
| Melissa Type | True Melissa |
| Botanical Source | Melissa officinalis |
| Citral Content | 40–50% |
₹ 18000 / Litre Get Latest Price
| Botanical Source | Valeriana officinalis |
| Plant Part Used | Root |
| Extraction Method | Steam Distilled |
Rishita Bagchi
RG Aroma Oils And Company
G0304, Rishabh Paradise, Mall Road, Indirapuram Uttar Pradesh, Rishabh Paradise, Mall Road, Indirapuram, Ahinsa Khand 2
Ghaziabad - 201014, Uttar Pradesh, India